scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Invesco India Medium Duration Fund-Dir(G) 167.25 1,323.80 3.15 6.32 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Discr) 167.25 1,323.73 3.15 6.32 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Discr) 167.25 1,271.27 2.28 5.50 0.00
Invesco India Medium Duration Fund-Reg(G) 167.25 1,271.26 2.28 5.50 0.00
Invesco India Medium Duration Fund-Dir(IDCW-Q) 167.25 1,032.52 3.15 6.30 0.00
Invesco India Medium Duration Fund-Reg(IDCW-Q) 167.25 1,030.55 2.27 5.50 0.00
DSP Bond Fund - Direct (G) 288.40 89.99 3.00 6.45 6.59
DSP Bond Fund - Regular (G) 288.40 84.48 2.62 6.07 6.21
Sundaram Medium Duration Fund - Direct (G) 33.56 79.15 2.36 5.31 5.40
Sundaram Medium Duration Fund - (G) 33.56 70.37 1.48 4.41 4.49
whatapp_icon