scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Bandhan Medium Duration Fund - Direct (IDCW-BiMonthly) 1,285.87 10.83 8.54 7.41 6.89
HSBC Medium Duration Fund (IDCW) 698.65 10.66 6.71 7.19 6.92
HSBC Medium Duration Fund (IDCW-A) 698.65 10.59 7.09 7.29 5.89
AXIS Strategic Bond Fund (IDCW-H) 2,066.65 10.56 8.07 8.00 7.63
Bandhan Medium Duration Fund - Regular (IDCW-Bimonthly) 1,285.87 10.50 7.78 6.72 6.19
Bandhan Medium Duration Fund - Direct (IDCW-M) 1,285.87 10.49 8.68 7.78 7.25
UTI-Medium Duration Fund - Direct (IDCW-M) 36.03 10.48 3.12 5.48 5.90
AXIS Strategic Bond Fund - Direct (IDCW-Q) 2,066.65 10.43 8.74 8.66 8.30
Bandhan Medium Duration Fund - Direct (IDCW-D) 1,285.87 10.42 10.78 9.14 7.64
Bandhan Medium Duration Fund - Regular (IDCW-D) 1,285.87 10.28 9.25 7.55 6.82
whatapp_icon