scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Strategic Bond Fund - Direct (G) 2,066.65 33.18 8.74 8.67 8.32
AXIS Strategic Bond Fund (G) 2,066.65 30.01 8.07 8.00 7.63
Kotak Medium Term Fund - Direct (IDCW-Standard) 1,813.99 27.42 8.72 9.11 8.56
Kotak Medium Term Fund - Direct (G) 1,813.99 27.42 8.72 9.11 8.56
Sundaram Medium Duration Fund - Direct (IDCW-Q) 34.62 27.33 5.39 6.03 5.89
Kotak Medium Term Fund (G) 1,813.99 24.42 7.68 8.07 7.51
HSBC Medium Duration Fund - Direct (G) 698.65 23.84 7.83 8.08 7.81
SBI Medium Duration Fund - Direct (IDCW) 6,395.21 23.05 8.79 8.11 7.79
HDFC Medium Term Debt Fund - Direct (IDCW) 3,693.69 21.92 8.38 8.15 7.79
HSBC Medium Duration Fund (G) 698.65 21.70 7.09 7.35 7.05
whatapp_icon