scanner-img
Medium Duration Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
AXIS Strategic Bond Fund - Direct (G) 2,075.63 32.36 5.05 7.69 7.69
AXIS Strategic Bond Fund (G) 2,075.63 29.29 4.40 7.02 7.00
Sundaram Medium Duration Fund - Direct (IDCW-Q) 33.56 26.82 2.36 5.31 5.40
Kotak Medium Term Fund - Direct (IDCW-Standard) 1,840.37 26.69 5.01 8.11 7.89
Kotak Medium Term Fund - Direct (G) 1,840.37 26.69 5.01 8.11 7.89
Kotak Medium Term Fund (G) 1,840.37 23.81 4.00 7.07 6.85
HSBC Medium Duration Fund - Direct (G) 732.30 23.30 4.35 7.21 7.23
SBI Medium Duration Fund - Direct (IDCW) 6,410.46 22.45 4.47 6.95 7.06
HDFC Medium Term Debt Fund - Direct (IDCW) 3,746.29 21.39 4.77 7.19 7.17
HSBC Medium Duration Fund (G) 732.30 21.23 3.65 6.48 6.48
whatapp_icon