scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Taurus Ethical Fund - Direct (G) 07-Oct-2026 136.92 0.00 0.00
Taurus Ethical Fund - Direct (IDCW) 07-Oct-2026 90.28 0.00 0.00
Taurus Flexi Cap Fund - Direct (G) 07-Oct-2026 252.48 0.00 0.00
Taurus Flexi Cap Fund - Direct (IDCW) 07-Oct-2026 110.84 0.00 0.00
Taurus Flexi Cap Fund (G) 07-Oct-2026 242.49 0.00 0.00
Taurus Flexi Cap Fund (IDCW) 07-Oct-2026 114.14 0.00 0.00
Taurus Infrastructure Fund - Direct (G) 07-Oct-2026 63.15 0.00 0.00
Taurus Infrastructure Fund - Direct (IDCW) 07-Oct-2026 58.82 0.00 0.00
Taurus Infrastructure Fund (G) 07-Oct-2026 58.46 0.00 0.00
Taurus Infrastructure Fund (IDCW) 07-Oct-2026 54.91 0.00 0.00
WhatsApp