scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Overnight Fund - Direct (G) 07-Oct-2026 4,495.77 0.00 0.00
SBI Overnight Fund - Direct (IDCW) 07-Oct-2026 1,424.94 0.00 0.00
SBI Overnight Fund - Direct (IDCW-D) 07-Oct-2026 1,395.43 0.00 0.00
SBI Overnight Fund (G) 07-Oct-2026 4,434.34 0.00 0.00
SBI Overnight Fund (IDCW) 07-Oct-2026 1,418.09 0.00 0.00
SBI Overnight Fund (IDCW-D) 07-Oct-2026 1,388.83 0.00 0.00
SBI PSU Fund - Direct (G) 07-Oct-2026 36.08 0.00 0.00
SBI PSU Fund - Direct (IDCW) 07-Oct-2026 36.03 0.00 0.00
SBI PSU Fund (G) 07-Oct-2026 32.37 0.00 0.00
SBI PSU Fund (IDCW) 07-Oct-2026 32.37 0.00 0.00
WhatsApp