scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
SBI Conservative Hybrid Fund - Direct (IDCW-Q) 08-Oct-2026 25.50 0.00 0.00
SBI Consumption Opportunities Fund - Direct (G) 08-Oct-2026 303.56 0.00 0.00
SBI Consumption Opportunities Fund - Direct (IDCW) 08-Oct-2026 213.70 0.00 0.00
SBI Consumption Opportunities Fund (G) 08-Oct-2026 262.73 0.00 0.00
SBI Consumption Opportunities Fund (IDCW) 08-Oct-2026 158.18 0.00 0.00
SBI Contra Fund - Direct (G) 07-Oct-2026 396.07 0.00 0.00
SBI Contra Fund - Direct (IDCW) 07-Oct-2026 83.59 0.00 0.00
SBI Contra Fund (G) 07-Oct-2026 359.24 0.00 0.00
SBI Contra Fund (IDCW) 07-Oct-2026 62.29 0.00 0.00
SBI Corporate Bond Fund - Direct (G) 08-Oct-2026 17.02 0.00 0.00
WhatsApp