| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| PGIM India Retirement Fund - Regular (G) | 10-Jul-2026 | 12.22 | 0.00 | 0.00 |
| PGIM India Retirement Fund - Regular (IDCW) | 10-Jul-2026 | 12.22 | 0.00 | 0.00 |
| PGIM India Small Cap Fund - Direct (G) | 10-Jul-2026 | 19.16 | 0.00 | 0.00 |
| PGIM India Small Cap Fund - Direct (IDCW) | 10-Jul-2026 | 15.08 | 0.00 | 0.00 |
| PGIM India Small Cap Fund (G) | 10-Jul-2026 | 17.64 | 0.00 | 0.00 |
| PGIM India Small Cap Fund (IDCW) | 10-Jul-2026 | 14.36 | 0.00 | 0.00 |
| PGIM India Ultra Short Duration Fund (G) | 10-Jul-2026 | 36.05 | 0.00 | 0.00 |
| PGIM India Ultra Short Duration Fund (IDCW-D) | 10-Jul-2026 | 10.02 | 0.00 | 0.00 |
| PGIM India Ultra Short Duration Fund (IDCW-M) | 10-Jul-2026 | 15.57 | 0.00 | 0.00 |
| PGIM India Ultra Short Duration Fund (IDCW-W) | 10-Jul-2026 | 10.08 | 0.00 | 0.00 |




