scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Motilal Oswal Nifty India Tourism ETF 13-Jul-2026 80.99 0.00 0.00
Motilal Oswal Nifty Microcap 250 Index Fund-Dir (G) 13-Jul-2026 18.65 0.00 0.00
Motilal Oswal Nifty Microcap 250 Index Fund-Reg (G) 13-Jul-2026 18.30 0.00 0.00
Motilal Oswal Nifty Midcap 100 ETF 13-Jul-2026 67.96 0.00 0.00
Motilal Oswal Nifty Midcap 150 Index Fund (G) 13-Jul-2026 39.95 0.00 0.00
Motilal Oswal Nifty Midcap 150 Index Fund-Dir (G) 13-Jul-2026 42.00 0.00 0.00
Motilal Oswal Nifty Midcap150 Momentum 50 ETF 13-Jul-2026 63.65 0.00 0.00
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Dir (G) 13-Jul-2026 14.87 0.00 0.00
Motilal Oswal Nifty MidSmall Financial Services Index Fund-Reg (G) 13-Jul-2026 14.75 0.00 0.00
Motilal Oswal Nifty MidSmall Healthcare Index Fund-Dir (G) 13-Jul-2026 12.32 0.00 0.00
whatapp_icon