| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Mahindra Manulife Equity Savings Fund (IDCW-Q) | 14-Jul-2026 | 14.03 | 0.00 | 0.00 |
| Mahindra Manulife Flexi Cap Fund - Direct (G) | 14-Jul-2026 | 17.24 | 0.00 | 0.00 |
| Mahindra Manulife Flexi Cap Fund - Direct (IDCW) | 14-Jul-2026 | 13.88 | 0.00 | 0.00 |
| Mahindra Manulife Flexi Cap Fund (G) | 14-Jul-2026 | 15.80 | 0.00 | 0.00 |
| Mahindra Manulife Flexi Cap Fund (IDCW) | 14-Jul-2026 | 12.51 | 0.00 | 0.00 |
| Mahindra Manulife Focused Fund - Direct (G) | 14-Jul-2026 | 29.56 | 0.00 | 0.00 |
| Mahindra Manulife Focused Fund - Direct (IDCW) | 14-Jul-2026 | 20.12 | 0.00 | 0.00 |
| Mahindra Manulife Focused Fund (G) | 14-Jul-2026 | 26.66 | 0.00 | 0.00 |
| Mahindra Manulife Focused Fund (IDCW) | 14-Jul-2026 | 17.70 | 0.00 | 0.00 |
| Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (G) | 14-Jul-2026 | 10.39 | 0.00 | 0.00 |




