| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Short Term Fund-Dir(IDCW-Q) | 18-May-2026 | 10.82 | 0.00 | 0.00 |
| Aditya Birla SL Silver ETF | 18-May-2026 | 265.13 | 0.00 | 0.00 |
| Aditya Birla SL Silver ETF FOF - Direct (G) | 18-May-2026 | 41.11 | 0.00 | 0.00 |
| Aditya Birla SL Silver ETF FOF - Direct (IDCW) | 18-May-2026 | 41.10 | 0.00 | 0.00 |
| Aditya Birla SL Silver ETF FOF (G) | 18-May-2026 | 40.31 | 0.00 | 0.00 |
| Aditya Birla SL Silver ETF FOF (IDCW) | 18-May-2026 | 40.31 | 0.00 | 0.00 |
| Aditya Birla SL Small Cap Fund - Direct (G) | 18-May-2026 | 101.77 | 0.00 | 0.00 |
| Aditya Birla SL Small Cap Fund - Direct (IDCW) | 18-May-2026 | 71.44 | 0.00 | 0.00 |
| Aditya Birla SL Small Cap Fund (G) | 18-May-2026 | 88.88 | 0.00 | 0.00 |
| Aditya Birla SL Small Cap Fund (IDCW) | 18-May-2026 | 36.78 | 0.00 | 0.00 |




