| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| 360 ONE Liquid Fund (IDCW-W) | 17-May-2026 | 1,005.63 | 0.00 | 0.00 |
| 360 ONE MSCI India ETF | 01-Jan-1970 | 0.00 | 0.00 | 0.00 |
| 360 ONE Multi Asset Allocation Fund - Direct (G) | 15-May-2026 | 12.18 | 0.00 | 0.00 |
| 360 ONE Multi Asset Allocation Fund - Direct (IDCW) | 15-May-2026 | 12.18 | 0.00 | 0.00 |
| 360 ONE Multi Asset Allocation Fund - Regular (G) | 15-May-2026 | 12.04 | 0.00 | 0.00 |
| 360 ONE Multi Asset Allocation Fund - Regular (IDCW) | 15-May-2026 | 12.04 | 0.00 | 0.00 |
| 360 ONE Overnight Fund - Direct (G) | 17-May-2026 | 1,046.19 | 0.00 | 0.00 |
| 360 ONE Overnight Fund - Direct (IDCW) | 17-May-2026 | 1,046.19 | 0.00 | 0.00 |
| 360 ONE Overnight Fund - Regular (G) | 17-May-2026 | 1,045.47 | 0.00 | 0.00 |
| 360 ONE Overnight Fund - Regular (IDCW) | 17-May-2026 | 1,045.47 | 0.00 | 0.00 |




