| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Multi-Asset Omni FOF - Reg (G) | 21-Aug-2026 | 78.19 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Asset Omni FOF - Reg (IDCW) | 21-Aug-2026 | 72.00 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund - Dir (G) | 21-Aug-2026 | 23.14 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund - Dir (IDCW) | 21-Aug-2026 | 20.47 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund (G) | 21-Aug-2026 | 21.55 | 0.00 | 0.00 |
| Aditya Birla SL Multi-Cap Fund (IDCW) | 21-Aug-2026 | 19.07 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 200 Momentum 30 ETF | 21-Aug-2026 | 31.35 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 200 Quality 30 ETF | 21-Aug-2026 | 21.61 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 ETF | 21-Aug-2026 | 28.46 | 0.00 | 0.00 |
| Aditya Birla SL Nifty 50 EWI Fund - Direct (G) | 21-Aug-2026 | 19.24 | 0.00 | 0.00 |




