scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
HDFC Ultra Short Term Fund (IDCW-D) 14-Jul-2026 10.10 0.00 0.00
HDFC Ultra Short Term Fund (IDCW-M) 14-Jul-2026 10.17 0.00 0.00
HDFC Ultra Short Term Fund (IDCW-W) 14-Jul-2026 10.04 0.00 0.00
HDFC Value Fund - Direct (G) 14-Jul-2026 875.59 0.00 0.00
HDFC Value Fund - Direct (IDCW) 14-Jul-2026 45.29 0.00 0.00
HDFC Value Fund - Regular (G) 14-Jul-2026 777.58 0.00 0.00
HDFC Value Fund - Regular (IDCW) 14-Jul-2026 36.21 0.00 0.00
Helios Arbitrage Fund - Direct (G) 14-Jul-2026 10.20 0.00 0.00
Helios Arbitrage Fund - Direct (IDCW) 14-Jul-2026 10.18 0.00 0.00
Helios Arbitrage Fund - Regular (G) 14-Jul-2026 10.17 0.00 0.00
whatapp_icon