| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Global Emerging OpptFund-Dir(IDCW) | 13-May-2026 | 31.96 | 0.00 | 0.00 |
| Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | 13-May-2026 | 45.83 | 0.00 | 0.00 |
| Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (IDCW) | 13-May-2026 | 45.85 | 0.00 | 0.00 |
| Aditya Birla SL Global Excellence Equity Fund of Fund (G) | 13-May-2026 | 42.88 | 0.00 | 0.00 |
| Aditya Birla SL Global Excellence Equity Fund of Fund (IDCW) | 13-May-2026 | 42.90 | 0.00 | 0.00 |
| Aditya Birla SL Gold ETF | 15-May-2026 | 138.16 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund - Direct (G) | 15-May-2026 | 47.11 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund - Direct (IDCW) | 15-May-2026 | 47.11 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund (G) | 15-May-2026 | 45.21 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund (IDCW) | 15-May-2026 | 45.21 | 0.00 | 0.00 |




