| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Aditya Birla SL Global Emerging Oppt Fund (IDCW) | 05-Oct-2026 | 34.50 | 0.00 | 0.00 |
| Aditya Birla SL Global Emerging Oppt Fund-Dir (G) | 05-Oct-2026 | 36.34 | 0.00 | 0.00 |
| Aditya Birla SL Global Emerging OpptFund-Dir(IDCW) | 05-Oct-2026 | 32.14 | 0.00 | 0.00 |
| Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | 05-Oct-2026 | 48.01 | 0.00 | 0.00 |
| Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (IDCW) | 05-Oct-2026 | 48.04 | 0.00 | 0.00 |
| Aditya Birla SL Global Excellence Equity Fund of Fund (G) | 05-Oct-2026 | 44.81 | 0.00 | 0.00 |
| Aditya Birla SL Global Excellence Equity Fund of Fund (IDCW) | 05-Oct-2026 | 44.84 | 0.00 | 0.00 |
| Aditya Birla SL Gold ETF | 06-Oct-2026 | 129.32 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund - Direct (G) | 06-Oct-2026 | 44.32 | 0.00 | 0.00 |
| Aditya Birla SL Gold Fund - Direct (IDCW) | 06-Oct-2026 | 44.32 | 0.00 | 0.00 |




