scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Nifty 200 ETF FOF - Direct (G) 09-Oct-2026 10.89 0.00 0.00
Groww Nifty 200 ETF FOF - Direct (IDCW) 09-Oct-2026 10.89 0.00 0.00
Groww Nifty 200 ETF FOF - Regular (G) 09-Oct-2026 10.80 0.00 0.00
Groww Nifty 200 ETF FOF - Regular (IDCW) 09-Oct-2026 10.80 0.00 0.00
Groww Nifty 50 ETF 09-Oct-2026 9.11 0.00 0.00
Groww Nifty 50 Index Fund - Direct (G) 09-Oct-2026 9.04 0.00 0.00
Groww Nifty 50 Index Fund - Direct (IDCW) 09-Oct-2026 9.04 0.00 0.00
Groww Nifty 50 Index Fund - Regular (G) 09-Oct-2026 8.96 0.00 0.00
Groww Nifty 50 Index Fund - Regular (IDCW) 09-Oct-2026 8.96 0.00 0.00
Groww Nifty 500 Low Volatility 50 ETF 09-Oct-2026 9.70 0.00 0.00
WhatsApp