scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Groww Nifty 50 Index Fund - Regular (IDCW) 13-Jul-2026 9.63 0.00 0.00
Groww Nifty 500 Low Volatility 50 ETF 13-Jul-2026 10.35 0.00 0.00
Groww Nifty 500 Momentum 50 ETF 13-Jul-2026 10.69 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Dir (G) 13-Jul-2026 10.57 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Dir (IDCW) 13-Jul-2026 10.58 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Reg (G) 13-Jul-2026 10.51 0.00 0.00
Groww Nifty 500 Momentum 50 ETF FOF - Reg (IDCW) 13-Jul-2026 10.51 0.00 0.00
Groww Nifty Capital Markets ETF 13-Jul-2026 11.67 0.00 0.00
Groww Nifty Capital Markets ETF FOF - Dir (G) 13-Jul-2026 11.84 0.00 0.00
Groww Nifty Capital Markets ETF FOF - Dir (IDCW) 13-Jul-2026 11.84 0.00 0.00
whatapp_icon