| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP US Specific Equity Omni FoF - Dir (G) | 10-Jul-2026 | 103.63 | 0.00 | 0.00 |
| DSP US Specific Equity Omni FoF - Dir (IDCW) | 10-Jul-2026 | 82.46 | 0.00 | 0.00 |
| DSP US Specific Equity Omni FoF - Reg (G) | 10-Jul-2026 | 93.75 | 0.00 | 0.00 |
| DSP US Specific Equity Omni FoF - Reg (IDCW) | 10-Jul-2026 | 42.39 | 0.00 | 0.00 |
| DSP Value Fund - Direct (G) | 09-Jul-2026 | 24.70 | 0.00 | 0.00 |
| DSP Value Fund - Direct (IDCW) | 09-Jul-2026 | 18.71 | 0.00 | 0.00 |
| DSP Value Fund (G) | 09-Jul-2026 | 23.66 | 0.00 | 0.00 |
| DSP Value Fund (IDCW) | 09-Jul-2026 | 16.54 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | 10-Jul-2026 | 53.78 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (IDCW) | 10-Jul-2026 | 32.19 | 0.00 | 0.00 |




