| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| DSP Value Fund (G) | 07-Oct-2026 | 22.76 | 0.00 | 0.00 |
| DSP Value Fund (IDCW) | 07-Oct-2026 | 15.91 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (G) | 08-Oct-2026 | 62.14 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Dir (IDCW) | 08-Oct-2026 | 37.20 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Reg (G) | 08-Oct-2026 | 57.66 | 0.00 | 0.00 |
| DSP World Gold Mining Overseas Equity Omni FoF-Reg (IDCW) | 08-Oct-2026 | 34.93 | 0.00 | 0.00 |
| DSP World Mining Overseas Equity Omni FoF-Dir (G) | 08-Oct-2026 | 34.96 | 0.00 | 0.00 |
| DSP World Mining Overseas Equity Omni FoF-Dir (IDCW) | 08-Oct-2026 | 31.58 | 0.00 | 0.00 |
| DSP World Mining Overseas Equity Omni FoF-Reg (G) | 08-Oct-2026 | 32.23 | 0.00 | 0.00 |
| DSP World Mining Overseas Equity Omni FoF-Reg (IDCW) | 08-Oct-2026 | 29.16 | 0.00 | 0.00 |




