scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
DSP Regular Savings Fund (IDCW-M) 10-Jul-2026 11.04 0.00 0.00
DSP Regular Savings Fund (IDCW-Q) 10-Jul-2026 11.30 0.00 0.00
DSP Savings Fund - Direct (G) 10-Jul-2026 57.94 0.00 0.00
DSP Savings Fund - Direct (IDCW) 10-Jul-2026 12.53 0.00 0.00
DSP Savings Fund - Direct (IDCW-D) 10-Jul-2026 10.15 0.00 0.00
DSP Savings Fund - Direct (IDCW-M) 10-Jul-2026 11.06 0.00 0.00
DSP Savings Fund - Direct (IDCW-W) 10-Jul-2026 10.01 0.00 0.00
DSP Savings Fund (G) 10-Jul-2026 56.09 0.00 0.00
DSP Savings Fund (IDCW) 10-Jul-2026 12.48 0.00 0.00
DSP Savings Fund (IDCW-D) 10-Jul-2026 10.10 0.00 0.00
whatapp_icon