| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India Small Cap Fund - Direct (G) | 08-Oct-2026 | 66.27 | 0.00 | 0.00 |
| Bank of India Small Cap Fund - Direct (IDCW) | 08-Oct-2026 | 49.63 | 0.00 | 0.00 |
| Bank of India Small Cap Fund (G) | 08-Oct-2026 | 58.39 | 0.00 | 0.00 |
| Bank of India Small Cap Fund (IDCW) | 08-Oct-2026 | 42.57 | 0.00 | 0.00 |
| Bank of India Ultra Short Term Fund - Direct (Bonus) | 08-Oct-2026 | 3,527.77 | 0.00 | 0.00 |
| Bank of India Ultra Short Term Fund - Direct (G) | 08-Oct-2026 | 3,543.11 | 0.00 | 0.00 |
| Bank of India Ultra Short Term Fund (G) | 08-Oct-2026 | 3,402.58 | 0.00 | 0.00 |
| Bank of India Ultra Short Term Fund (IDCW-D) | 08-Oct-2026 | 1,005.00 | 0.00 | 0.00 |
| Bank of India Ultra Short Term Fund (IDCW-W) | 08-Oct-2026 | 1,005.41 | 0.00 | 0.00 |
| Bank of India Ultra Short Term Fund-Direct (IDCW-D) | 08-Oct-2026 | 1,005.00 | 0.00 | 0.00 |




