| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bank of India ELSS Tax Saver - Direct (IDCW) | 10-Jul-2026 | 77.41 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver - Eco (G) | 10-Jul-2026 | 178.38 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver - Eco (IDCW) | 10-Jul-2026 | 29.61 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver (G) | 10-Jul-2026 | 164.47 | 0.00 | 0.00 |
| Bank of India ELSS Tax Saver (IDCW) | 10-Jul-2026 | 31.68 | 0.00 | 0.00 |
| Bank of India Flexi Cap Fund - Direct (G) | 10-Jul-2026 | 41.27 | 0.00 | 0.00 |
| Bank of India Flexi Cap Fund - Direct (IDCW) | 10-Jul-2026 | 35.27 | 0.00 | 0.00 |
| Bank of India Flexi Cap Fund (G) | 10-Jul-2026 | 37.59 | 0.00 | 0.00 |
| Bank of India Flexi Cap Fund (IDCW) | 10-Jul-2026 | 34.15 | 0.00 | 0.00 |
| Bank of India Large & Mid Cap Fund - Dir (Bonus) | 10-Jul-2026 | 55.82 | 0.00 | 0.00 |




