| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Bandhan Floating Interest Rates Fund - Regular (G) | 07-Oct-2026 | 13.86 | 0.00 | 0.00 |
| Bandhan Floating Interest Rates Fund - Regular (IDCW-A) | 07-Oct-2026 | 10.50 | 0.00 | 0.00 |
| Bandhan Floating Interest Rates Fund - Regular (IDCW-D) RI | 07-Oct-2026 | 10.13 | 0.00 | 0.00 |
| Bandhan Floating Interest Rates Fund - Regular (IDCW-M) | 07-Oct-2026 | 10.14 | 0.00 | 0.00 |
| Bandhan Floating Interest Rates Fund - Regular (IDCW-Periodic) | 07-Oct-2026 | 13.86 | 0.00 | 0.00 |
| Bandhan Floating Interest Rates Fund - Regular (IDCW-Q) | 07-Oct-2026 | 10.42 | 0.00 | 0.00 |
| Bandhan Floating Interest Rates Fund - Regular (IDCW-W) RI | 07-Oct-2026 | 10.13 | 0.00 | 0.00 |
| Bandhan Focused Fund - Direct (G) | 07-Oct-2026 | 105.16 | 0.00 | 0.00 |
| Bandhan Focused Fund - Direct (IDCW) | 07-Oct-2026 | 33.68 | 0.00 | 0.00 |
| Bandhan Focused Fund (G) | 07-Oct-2026 | 87.93 | 0.00 | 0.00 |




