scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
360 ONE Balanced Hybrid Fund - Direct (G) 06-Oct-2026 13.66 0.00 0.00
360 ONE Balanced Hybrid Fund - Direct (IDCW) 06-Oct-2026 13.66 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (G) 06-Oct-2026 13.05 0.00 0.00
360 ONE Balanced Hybrid Fund - Regular (IDCW) 06-Oct-2026 13.05 0.00 0.00
360 ONE Dynamic Term Fund - Direct (G) 06-Oct-2026 25.46 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-M) 06-Oct-2026 14.08 0.00 0.00
360 ONE Dynamic Term Fund - Direct (IDCW-Q) 06-Oct-2026 23.49 0.00 0.00
360 ONE Dynamic Term Fund (Bonus) 06-Oct-2026 24.05 0.00 0.00
360 ONE Dynamic Term Fund (G) 06-Oct-2026 24.05 0.00 0.00
360 ONE Dynamic Term Fund (IDCW-H) 06-Oct-2026 23.21 0.00 0.00
WhatsApp