| Country | Currency | Date | Symbol | Rate (₹) | % Change |
|---|---|---|---|---|---|
| Indonesia | RUPIAH | 01-Apr-2026 | IDR | 0.01 | -0.54 |
| Italy | Lire | 01-Apr-2026 | ITL | 0.06 | -0.30 |
| Japan | Yen | 01-Apr-2026 | JPY | 0.59 | -0.26 |
| Malaysia | Ringgit | 01-Apr-2026 | MYR | 23.19 | -1.00 |
| Netherlands Dutch | Guilder | 01-Apr-2026 | NLG | 48.99 | -0.30 |
| Newzealand | Dollar | 01-Apr-2026 | NZD | 53.72 | -0.48 |
| Nigeria | NAIRA | 01-Apr-2026 | NGN | 0.07 | -0.54 |
| Norway | Krone | 01-Apr-2026 | NOK | 9.63 | -0.30 |
| Saudi Arabia | Riyal | 01-Apr-2026 | SAR | 24.99 | -0.51 |
| Singapore | Dollar | 01-Apr-2026 | SGD | 72.81 | -0.41 |



