| Company | Symbol | Last Prices (US $) | Net Change (US $) | % Change | Volume (Nos.) |
|---|---|---|---|---|---|
| Sify Technologie Sify Technologies Ltd | SIFY | 13.57 | +0.78 | +6.10 | 41930 |
| MakeMyTrip India MakeMyTrip India Pvt Ltd | MMYT | 37.88 | +0.59 | +1.58 | 2444153 |
| HDFC Bank HDFC Bank Ltd | HDB | 24.90 | +0.02 | +0.08 | 13792756 |
| Tata Motors PVeh Tata Motors Passenger Vehicles Ltd | TTM | 25.14 | +0.00 | +0.00 | 0 |
| Wipro Wipro Ltd | WIT | 2.11 | -0.01 | -0.47 | 9721639 |
| ICICI Bank ICICI Bank Ltd | IBN | 25.72 | -0.18 | -0.69 | 5222315 |
| Infosys Infosys Ltd | INFY | 13.30 | -0.21 | -1.55 | 14046661 |
| Dr Reddy's Labs Dr Reddys Laboratories Ltd | RDY | 13.47 | -0.38 | -2.74 | 2843450 |



