| Instrument Type | Underlying | Expiry Date | Last Price (₹) | Strike Price (₹) | Option Type | Volume |
|---|---|---|---|---|---|---|
| OPTSTK | CAMS | 28-Apr-2026 | 60.50 | 760.00 | PE | 16.00 |
| OPTSTK | CAMS | 28-Apr-2026 | 0.70 | 570.00 | PE | 16.00 |
| OPTSTK | AMBUJACEM | 28-Apr-2026 | 0.35 | 340.00 | PE | 18.00 |
| OPTSTK | BLUESTARCO | 28-Apr-2026 | 107.30 | 1,700.00 | PE | 16.00 |
| OPTSTK | NTPC | 28-Apr-2026 | 0.60 | 332.50 | PE | 15.00 |
| OPTSTK | IRFC | 28-Apr-2026 | 0.39 | 84.00 | PE | 20.00 |
| OPTSTK | IRFC | 28-Apr-2026 | 0.48 | 86.00 | PE | 20.00 |
| OPTSTK | MPHASIS | 28-Apr-2026 | 1.30 | 1,800.00 | PE | 13.00 |
| OPTSTK | POWERGRID | 28-Apr-2026 | 0.95 | 267.50 | PE | 15.00 |
| OPTSTK | NMDC | 28-Apr-2026 | 7.05 | 90.00 | PE | 15.00 |



