| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 17-Apr-26 | CE | 90.125 | 1.05 | 0.00 | 1.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 17-Apr-26 | PE | 90.125 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 17-Apr-26 | CE | 90.25 | 2.32 | 0.00 | 2.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 17-Apr-26 | PE | 90.25 | 0.13 | 0.00 | 0.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 17-Apr-26 | CE | 90.375 | 0.90 | 0.00 | 0.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 17-Apr-26 | PE | 90.375 | 0.62 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 17-Apr-26 | CE | 90.5 | 2.11 | 0.00 | 2.11 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 17-Apr-26 | PE | 90.5 | 0.17 | 0.00 | 0.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 17-Apr-26 | CE | 90.625 | 0.77 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 17-Apr-26 | PE | 90.625 | 0.74 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



