| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | JPYINR | 28-Oct-26 | FF | - | 61.95 | 0.00 | 61.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURUSD | 28-Oct-26 | FF | - | 1.19 | 0.00 | 1.19 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 28-Oct-26 | FF | - | 1.33 | 0.00 | 1.33 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 28-Oct-26 | FF | - | 108.17 | 0.00 | 108.17 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 28-Oct-26 | FF | - | 121.00 | 0.00 | 121.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDJPY | 28-Oct-26 | FF | - | 146.43 | 0.00 | 146.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 28-Oct-26 | FF | - | 97.00 | 0.00 | 97.00 | 0.00 | 0.00 | 0.00 | 0 | 280.00 |
| FUTCUR | USDINR | 26-Nov-26 | FF | - | 91.75 | 0.00 | 91.75 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDJPY | 26-Nov-26 | FF | - | 151.30 | 0.00 | 151.30 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 26-Nov-26 | FF | - | 120.18 | 0.00 | 120.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



