| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | EURUSD | 26-Nov-26 | FF | - | 1.18 | 0.00 | 1.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 26-Nov-26 | FF | - | 60.65 | 0.00 | 60.65 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 29-Dec-26 | CE | 86.5 | 6.21 | 0.00 | 6.21 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 29-Dec-26 | PE | 86.5 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 29-Dec-26 | CE | 86.75 | 5.99 | 0.00 | 5.99 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 29-Dec-26 | PE | 86.75 | 0.14 | 0.00 | 0.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 29-Dec-26 | CE | 87.0 | 5.77 | 0.00 | 5.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 29-Dec-26 | PE | 87.0 | 0.16 | 0.00 | 0.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 29-Dec-26 | CE | 87.25 | 5.55 | 0.00 | 5.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 29-Dec-26 | PE | 87.25 | 0.18 | 0.00 | 0.18 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



