| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| FUTCUR | USDINR | 27-Aug-26 | FF | - | 90.25 | 0.00 | 90.25 | 0.00 | 0.00 | 0.00 | 0 | 310.00 |
| FUTCUR | USDJPY | 27-Aug-26 | FF | - | 141.94 | 0.00 | 141.94 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 27-Aug-26 | FF | - | 63.32 | 0.00 | 63.32 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURUSD | 27-Aug-26 | FF | - | 1.20 | 0.00 | 1.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPUSD | 27-Aug-26 | FF | - | 1.35 | 0.00 | 1.35 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 27-Aug-26 | FF | - | 107.53 | 0.00 | 107.53 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 27-Aug-26 | FF | - | 121.69 | 0.00 | 121.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | CE | 141.0 | 9.13 | 0.00 | 9.13 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | PE | 141.0 | 6.64 | 0.00 | 6.64 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDJPY | 28-Sep-26 | CE | 141.5 | 8.86 | 0.00 | 8.86 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



