| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 25-Jun-26 | CE | 96.75 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 96.75 | 4.93 | 0.00 | 4.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | CE | 97.0 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 97.0 | 4.97 | 0.00 | 4.97 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | CE | 97.25 | 0.06 | 0.00 | 0.06 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 97.25 | 4.74 | 0.00 | 4.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | CE | 97.5 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 97.5 | 4.98 | 0.00 | 4.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | CE | 97.75 | 0.05 | 0.00 | 0.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 25-Jun-26 | PE | 97.75 | 4.93 | 0.00 | 4.93 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



