| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 19-Jun-26 | CE | 96.25 | 0.51 | 0.00 | 0.51 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | PE | 96.25 | 1.52 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | CE | 96.5 | 0.44 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | PE | 96.5 | 1.70 | 0.00 | 1.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | CE | 96.75 | 0.37 | 0.00 | 0.37 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | PE | 96.75 | 1.88 | 0.00 | 1.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | CE | 97.0 | 0.31 | 0.00 | 0.31 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | PE | 97.0 | 2.07 | 0.00 | 2.07 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | CE | 97.25 | 0.26 | 0.00 | 0.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 19-Jun-26 | PE | 97.25 | 2.26 | 0.00 | 2.26 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



