| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 19-Jun-26 | CE | 110.75 | 1.09 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 19-Jun-26 | PE | 110.75 | 2.68 | 0.00 | 2.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 19-Jun-26 | CE | 111.0 | 1.01 | 0.00 | 1.01 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 19-Jun-26 | PE | 111.0 | 2.84 | 0.00 | 2.84 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 19-Jun-26 | FF | - | 59.71 | 0.00 | 59.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 19-Jun-26 | FF | - | 125.28 | 0.00 | 125.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 19-Jun-26 | FF | - | 109.14 | 0.00 | 109.14 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 19-Jun-26 | FF | - | 95.23 | 0.00 | 95.23 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 25-Jun-26 | CE | 53.25 | 9.60 | 0.00 | 9.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | JPYINR | 25-Jun-26 | PE | 53.25 | 0.40 | 0.00 | 0.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



