| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 05-Jun-26 | CE | 111.75 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 05-Jun-26 | PE | 111.75 | 4.22 | 0.00 | 4.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 05-Jun-26 | CE | 112.0 | 0.44 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 05-Jun-26 | PE | 112.0 | 4.43 | 0.00 | 4.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 05-Jun-26 | CE | 119.75 | 5.20 | 0.00 | 5.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 05-Jun-26 | PE | 119.75 | 0.50 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 05-Jun-26 | CE | 120.0 | 5.00 | 0.00 | 5.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 05-Jun-26 | PE | 120.0 | 0.55 | 0.00 | 0.55 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 05-Jun-26 | CE | 120.25 | 4.80 | 0.00 | 4.80 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 05-Jun-26 | PE | 120.25 | 0.60 | 0.00 | 0.60 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



