| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 05-Jun-26 | CE | 111.75 | 0.49 | 0.00 | 0.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 05-Jun-26 | PE | 111.75 | 4.22 | 0.00 | 4.22 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 05-Jun-26 | CE | 112.0 | 0.44 | 0.00 | 0.44 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 05-Jun-26 | PE | 112.0 | 4.43 | 0.00 | 4.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | JPYINR | 05-Jun-26 | FF | - | 59.00 | 0.00 | 59.00 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | GBPINR | 05-Jun-26 | FF | - | 124.48 | 0.00 | 124.48 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | EURINR | 05-Jun-26 | FF | - | 107.98 | 0.00 | 107.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| FUTCUR | USDINR | 05-Jun-26 | FF | - | 93.42 | 0.00 | 93.42 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Jun-26 | CE | 89.0 | 4.40 | 0.00 | 4.40 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 05-Jun-26 | PE | 89.0 | 0.02 | 0.00 | 0.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



