| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 02-Apr-26 | PE | 92.0 | 1.52 | 0.00 | 1.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 92.125 | 0.71 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 92.125 | 0.77 | 0.00 | 0.77 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 92.25 | 0.25 | 0.00 | 0.25 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 92.25 | 1.71 | 0.00 | 1.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 92.375 | 0.59 | 0.00 | 0.59 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 92.375 | 0.91 | 0.00 | 0.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 92.5 | 0.20 | 0.00 | 0.20 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | PE | 92.5 | 1.91 | 0.00 | 1.91 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 02-Apr-26 | CE | 92.625 | 0.83 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



