| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | EURINR | 26-May-26 | CE | 112.5 | 0.47 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 26-May-26 | PE | 112.5 | 4.88 | 0.00 | 4.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 26-May-26 | CE | 112.75 | 0.43 | 0.00 | 0.43 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 26-May-26 | PE | 112.75 | 5.08 | 0.00 | 5.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 26-May-26 | CE | 113.0 | 0.39 | 0.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | EURINR | 26-May-26 | PE | 113.0 | 5.29 | 0.00 | 5.29 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | CE | 119.0 | 4.88 | 0.00 | 4.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | PE | 119.0 | 0.70 | 0.00 | 0.70 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | CE | 119.25 | 4.69 | 0.00 | 4.69 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 26-May-26 | PE | 119.25 | 0.76 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



