| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 22-May-26 | PE | 94.25 | 2.28 | 0.00 | 2.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | CE | 94.375 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | PE | 94.375 | 0.89 | 0.00 | 0.89 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | CE | 94.5 | 0.15 | 0.00 | 0.15 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | PE | 94.5 | 2.49 | 0.00 | 2.49 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | CE | 94.625 | 0.71 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | PE | 94.625 | 0.83 | 0.00 | 0.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | CE | 94.75 | 0.12 | 0.00 | 0.12 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | PE | 94.75 | 2.71 | 0.00 | 2.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 22-May-26 | CE | 94.875 | 0.98 | 0.00 | 0.98 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



