| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 08-May-26 | PE | 90.25 | 0.47 | 0.00 | 0.47 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 08-May-26 | CE | 90.375 | 1.24 | 0.00 | 1.24 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 08-May-26 | PE | 90.375 | 0.52 | 0.00 | 0.52 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 08-May-26 | CE | 90.5 | 1.16 | 0.00 | 1.16 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 08-May-26 | PE | 90.5 | 0.56 | 0.00 | 0.56 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 08-May-26 | CE | 90.625 | 1.09 | 0.00 | 1.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 08-May-26 | PE | 90.625 | 0.61 | 0.00 | 0.61 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 08-May-26 | CE | 90.75 | 1.02 | 0.00 | 1.02 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 08-May-26 | PE | 90.75 | 0.67 | 0.00 | 0.67 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 08-May-26 | CE | 90.875 | 0.95 | 0.00 | 0.95 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



