| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | USDINR | 24-Apr-26 | CE | 93.375 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 24-Apr-26 | PE | 93.375 | 0.76 | 0.00 | 0.76 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 24-Apr-26 | CE | 93.5 | 0.10 | 0.00 | 0.10 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 24-Apr-26 | PE | 93.5 | 2.83 | 0.00 | 2.83 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 24-Apr-26 | CE | 93.625 | 0.71 | 0.00 | 0.71 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 24-Apr-26 | PE | 93.625 | 0.45 | 0.00 | 0.45 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 24-Apr-26 | CE | 93.75 | 0.08 | 0.00 | 0.08 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 24-Apr-26 | PE | 93.75 | 3.05 | 0.00 | 3.05 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 24-Apr-26 | CE | 93.875 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | USDINR | 24-Apr-26 | PE | 93.875 | 0.57 | 0.00 | 0.57 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



