| Instrument Name | Symbol | Expiry Date | Option Type | Strike Price (₹) | Price | Volume (Nos) | OI | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LTP (₹) | % Change | Prev(₹) | Open(₹) | High(₹) | Low(₹) | |||||||
| OPTCUR | GBPINR | 02-Apr-26 | CE | 118.25 | 4.28 | 0.00 | 4.28 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | PE | 118.25 | 0.62 | 0.00 | 0.62 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | CE | 118.5 | 4.09 | 0.00 | 4.09 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | PE | 118.5 | 0.68 | 0.00 | 0.68 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | CE | 118.75 | 3.90 | 0.00 | 3.90 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | PE | 118.75 | 0.74 | 0.00 | 0.74 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | CE | 119.0 | 3.72 | 0.00 | 3.72 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | PE | 119.0 | 0.81 | 0.00 | 0.81 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | CE | 119.25 | 3.54 | 0.00 | 3.54 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |
| OPTCUR | GBPINR | 02-Apr-26 | PE | 119.25 | 0.88 | 0.00 | 0.88 | 0.00 | 0.00 | 0.00 | 0 | 0.00 |



