scanner-img
Aggressive Hybrid Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Groww Aggressive Hybrid Fund - Direct (IDCW-Q) 50.28 21.19 -16.22 1.06 6.22
Nippon India Aggressive Hybrid Fund (IDCW-Q) 4,063.06 20.88 -1.80 3.99 8.47
Groww Aggressive Hybrid Fund - Direct (IDCW-H) 50.28 20.80 -16.22 1.06 6.23
PGIM India Aggressive Hybrid Equity Fund (IDCW-M) 206.91 20.79 -19.82 -0.69 3.83
Groww Aggressive Hybrid Fund - Regular (IDCW-Q) 50.28 20.36 -17.09 -0.23 4.84
Mahindra Manulife Aggressive Hybrid Fund-Dir (IDCW-M) 2,196.56 20.29 -16.26 4.28 10.07
LIC MF Aggressive Hybrid Fund - Direct (IDCW) 518.22 20.10 -17.48 1.60 6.19
Bandhan Aggressive Hybrid Fund - Direct (IDCW) 1,747.21 20.07 -10.84 6.57 10.09
Invesco India Aggressive Hybrid Fund - Regular (IDCW) 789.15 19.81 -24.36 -0.76 5.66
Invesco India Aggressive Hybrid Fund - Regular (G) 789.15 19.80 -24.36 -0.76 5.66