scanner-img
Multi Cap Fund AUM (Cr)(₹) NAV (₹) 1Y (%) 3Y (%) 5Y (%)
Nippon India Multi Cap Fund (G) 50,820.01 270.79 -20.19 2.60 12.25
Baroda BNP Paribas Multi Cap Fund-Reg (G) 3,095.99 257.92 -19.73 1.20 8.50
Invesco India Multicap Fund - Direct (G) 4,000.53 132.43 -28.22 -2.10 6.72
Invesco India Multicap Fund - Direct (IDCW) 4,000.53 119.84 -28.24 -2.11 6.71
Invesco India Multicap Fund (G) 4,000.53 110.38 -29.12 -3.40 5.29
Invesco India Multicap Fund (IDCW) 4,000.53 100.08 -29.12 -3.39 5.29
Nippon India Multi Cap Fund - Direct (IDCW) 50,820.01 77.30 -19.54 3.48 13.19
Sundaram Multi Cap Fund - Direct (IDCW-H) 2,826.95 75.67 -22.58 1.18 8.29
Quant Multi Cap Fund - Direct (IDCW) 7,273.84 70.15 -22.22 -5.00 4.28
Quant Multi Cap Fund (IDCW) 7,273.84 63.07 -23.10 -6.13 2.95