| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| UTI-Short Duration Fund - Regular (IDCW-Q) | 02-Apr-2026 | 16.92 | 0.00 | 0.00 |
| UTI-Short Duration Fund (G) | 02-Apr-2026 | 46.03 | 0.00 | 0.00 |
| UTI-Short Duration Fund (IDCW) | 02-Apr-2026 | 24.33 | 0.00 | 0.00 |
| UTI-Short Duration Fund (IDCW-A) | 02-Apr-2026 | 14.46 | 0.00 | 0.00 |
| UTI-Short Duration Fund (IDCW-H) | 02-Apr-2026 | 14.01 | 0.00 | 0.00 |
| UTI-Silver ETF Fund of Fund - Direct (G) | 02-Apr-2026 | 28.90 | 0.00 | 0.00 |
| UTI-Silver ETF Fund of Fund - Regular (G) | 02-Apr-2026 | 28.59 | 0.00 | 0.00 |
| UTI-Silver Exchange Traded Fund | 02-Apr-2026 | 218.50 | 0.00 | 0.00 |
| UTI-Small Cap Fund - Direct (G) | 02-Apr-2026 | 24.54 | 0.00 | 0.00 |
| UTI-Small Cap Fund - Direct (IDCW) | 02-Apr-2026 | 24.54 | 0.00 | 0.00 |




