| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Union Diversified Equity All Cap Active FOF - Dir (G) | 02-Apr-2026 | 9.06 | 0.00 | 0.00 |
| Union Diversified Equity All Cap Active FOF - Dir (IDCW) | 02-Apr-2026 | 9.06 | 0.00 | 0.00 |
| Union Diversified Equity All Cap Active FOF - Reg (G) | 02-Apr-2026 | 9.01 | 0.00 | 0.00 |
| Union Diversified Equity All Cap Active FOF - Reg (IDCW) | 02-Apr-2026 | 9.01 | 0.00 | 0.00 |
| Union Dynamic Bond Fund - Direct (G) | 02-Apr-2026 | 23.82 | 0.00 | 0.00 |
| Union Dynamic Bond Fund - Direct (IDCW) | 02-Apr-2026 | 15.95 | 0.00 | 0.00 |
| Union Dynamic Bond Fund (G) | 02-Apr-2026 | 22.50 | 0.00 | 0.00 |
| Union Dynamic Bond Fund (IDCW) | 02-Apr-2026 | 15.00 | 0.00 | 0.00 |
| Union ELSS Tax Saver Fund - Direct (G) | 02-Apr-2026 | 63.79 | 0.00 | 0.00 |
| Union ELSS Tax Saver Fund - Direct (IDCW) | 02-Apr-2026 | 63.79 | 0.00 | 0.00 |




