scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
Union Children's Fund - Regular (G) 02-Apr-2026 11.25 0.00 0.00
Union Children's Fund - Regular (IDCW) 02-Apr-2026 9.78 0.00 0.00
Union Consumption Fund - Dir (G) 02-Apr-2026 8.48 0.00 0.00
Union Consumption Fund - Dir (IDCW) 02-Apr-2026 8.48 0.00 0.00
Union Consumption Fund - Reg (G) 02-Apr-2026 8.45 0.00 0.00
Union Consumption Fund - Reg (IDCW) 02-Apr-2026 8.45 0.00 0.00
Union Corporate Bond Fund - Direct (G) 02-Apr-2026 16.04 0.00 0.00
Union Corporate Bond Fund - Direct (IDCW) 02-Apr-2026 16.04 0.00 0.00
Union Corporate Bond Fund - Regular (G) 02-Apr-2026 15.65 0.00 0.00
Union Corporate Bond Fund - Regular (IDCW) 02-Apr-2026 15.65 0.00 0.00