| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Long Duration Fund - Direct (IDCW-Q) | 02-Apr-2026 | 1,165.21 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Regular (G) | 02-Apr-2026 | 1,181.48 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Regular (IDCW-A) | 02-Apr-2026 | 1,171.04 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Regular (IDCW-D) RI | 02-Apr-2026 | 962.73 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Regular (IDCW-M) | 02-Apr-2026 | 983.94 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Regular (IDCW-Q) | 02-Apr-2026 | 1,147.88 | 0.00 | 0.00 |
| AXIS Midcap Fund - Direct (G) | 02-Apr-2026 | 121.73 | 0.00 | 0.00 |
| AXIS Midcap Fund - Direct (IDCW) | 02-Apr-2026 | 47.18 | 0.00 | 0.00 |
| AXIS Midcap Fund (G) | 02-Apr-2026 | 103.98 | 0.00 | 0.00 |
| AXIS Midcap Fund (IDCW) | 02-Apr-2026 | 35.45 | 0.00 | 0.00 |




