| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| AXIS Liquid Fund - Retail (IDCW-M) | 03-Apr-2026 | 1,003.97 | 0.00 | 0.00 |
| AXIS Liquid Fund - Retail (IDCW-W) | 03-Apr-2026 | 1,002.75 | 0.00 | 0.00 |
| AXIS Liquid Fund (G) | 03-Apr-2026 | 3,042.03 | 0.00 | 0.00 |
| AXIS Liquid Fund (IDCW-D) | 03-Apr-2026 | 1,001.40 | 0.00 | 0.00 |
| AXIS Liquid Fund (IDCW-M) | 03-Apr-2026 | 1,004.68 | 0.00 | 0.00 |
| AXIS Liquid Fund (IDCW-W) | 03-Apr-2026 | 1,004.15 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (G) | 02-Apr-2026 | 1,199.03 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-A) | 02-Apr-2026 | 1,188.43 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-D) RI | 02-Apr-2026 | 965.13 | 0.00 | 0.00 |
| AXIS Long Duration Fund - Direct (IDCW-M) | 02-Apr-2026 | 983.42 | 0.00 | 0.00 |




