| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg (IDCW) | 02-Apr-2026 | 10.62 | 0.00 | 0.00 |
| Tata Nifty500 Multicap India Manufacturing 50:30:20 Index Fund-Reg (IDCW) RI | 02-Apr-2026 | 10.62 | 0.00 | 0.00 |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (G) | 02-Apr-2026 | 9.85 | 0.00 | 0.00 |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (IDCW) | 02-Apr-2026 | 9.85 | 0.00 | 0.00 |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Dir (IDCW) RI | 02-Apr-2026 | 9.85 | 0.00 | 0.00 |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (G) | 02-Apr-2026 | 9.72 | 0.00 | 0.00 |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (IDCW) | 02-Apr-2026 | 9.72 | 0.00 | 0.00 |
| Tata Nifty500 Multicap Infrastructure 50:30:20 Index Fund-Reg (IDCW) RI | 02-Apr-2026 | 9.72 | 0.00 | 0.00 |
| Tata Overnight Fund - Direct (G) | 03-Apr-2026 | 1,422.47 | 0.00 | 0.00 |
| Tata Overnight Fund - Direct (IDCW-D) RI | 03-Apr-2026 | 1,000.00 | 0.00 | 0.00 |




