| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| Quant Small Cap Fund - Direct (IDCW) | 10-Apr-2026 | 206.60 | 0.00 | 0.00 |
| Quant Teck Fund - Direct (G) | 10-Apr-2026 | 9.41 | 0.00 | 0.00 |
| Quant Teck Fund - Direct (IDCW) | 10-Apr-2026 | 9.41 | 0.00 | 0.00 |
| Quant Teck Fund - Regular (G) | 10-Apr-2026 | 9.03 | 0.00 | 0.00 |
| Quant Teck Fund - Regular (IDCW) | 10-Apr-2026 | 9.03 | 0.00 | 0.00 |
| Quant Value Fund - Direct (G) | 10-Apr-2026 | 21.13 | 0.00 | 0.00 |
| Quant Value Fund - Direct (IDCW) | 10-Apr-2026 | 20.08 | 0.00 | 0.00 |
| Quant Value Fund (G) | 10-Apr-2026 | 19.67 | 0.00 | 0.00 |
| Quant Value Fund (IDCW) | 10-Apr-2026 | 19.78 | 0.00 | 0.00 |
| Quantum Diversified Equity All Cap Active FOF-Dir (G) | 09-Apr-2026 | 81.39 | 0.00 | 0.00 |




