scanner-img
Scheme Name NAV Date NAV (₹) NAV REPrice (₹) NAV SAPrice (₹)
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-H) 17-Apr-2026 39.57 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-M) 17-Apr-2026 39.57 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Dir(IDCW-Q) 17-Apr-2026 39.57 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-A) 17-Apr-2026 35.32 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-H) 17-Apr-2026 35.32 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-M) 17-Apr-2026 35.32 0.00 0.00
LIC MF ULIS-10Yrs Reg Premium UC-Reg(IDCW-Q) 17-Apr-2026 35.32 0.00 0.00
LIC MF ULIS-10Yrs Single Premium - Dir (IDCW) 17-Apr-2026 39.57 0.00 0.00
LIC MF ULIS-10Yrs Single Premium - Reg (IDCW) 17-Apr-2026 35.32 0.00 0.00
LIC MF ULIS-15Yrs Reg Premium RC-Dir(IDCW-A) 17-Apr-2026 39.57 0.00 0.00