| Scheme Name | NAV Date | NAV (₹) | NAV REPrice (₹) | NAV SAPrice (₹) |
|---|---|---|---|---|
| 360 ONE Quant Fund - Direct (IDCW) | 01-Apr-2026 | 18.19 | 0.00 | 0.00 |
| 360 ONE Quant Fund (G) | 01-Apr-2026 | 17.22 | 0.00 | 0.00 |
| 360 ONE Quant Fund (IDCW) | 01-Apr-2026 | 17.22 | 0.00 | 0.00 |
| 360 ONE Silver ETF | 01-Apr-2026 | 233.67 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Dir (G) | 01-Apr-2026 | 9.30 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Dir (IDCW) | 01-Apr-2026 | 9.31 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Reg (G) | 01-Apr-2026 | 9.27 | 0.00 | 0.00 |
| Abakkus Flexi Cap Fund - Reg (IDCW) | 01-Apr-2026 | 9.27 | 0.00 | 0.00 |
| Abakkus Liquid Fund - Direct (G) | 01-Apr-2026 | 101.63 | 0.00 | 0.00 |
| Abakkus Liquid Fund - Direct (IDCW-D) RI | 01-Apr-2026 | 100.02 | 0.00 | 0.00 |




